Catch Returns 2011 - 2012

Name

Please complete one line for each fish or blank session. See returns for this season here.

Month Date Hrs fished Area fished Type of fish Length Take/Return Method



Fishing areas for catch returns
Area 1 Downstream of Warcop Bridge
Area 2 Warcop Bridge to Ploughlands
Area 3 Ploughlands to Musgrave Bridge
Area 4 Musgrave Bridge to Blandswath
Area 5 Beckfoot to Eastfield Bridge
Area 6 Eastfield Bridge to New Bridge
Area 7 Franks Bridge to Stenkrith
Area 8 Stenkrith to Birkett Bottom
Area 9 Birkett Bottom to upstream limit
Area 10 River Belah
Area 11 Scandal Beck

Our preference is that you complete a catch return each time you fish (catch and return). Complete as many forms as you want. We will combine them to produce your full return for the season. Information collected helps us to manage our fisheries and lets everyone know how the rivers are fishing. Alternatively you can still complete a paper return for the season and post it (download pdf form).

Please record all fish caught (including grayling and salmon parr) using one line per fish.  Please also record any blank days as they are just as important as the good days. All completed catch returns from members are entered into a draw at the AGM with the winner being awarded 50% off their membership fee.

Catch Returns submitted this season

Names are removed to encourage blank returns.

Month Date Hrs fished Area fished Type of fish Length Take/Return Method
               
Sept 30 7 2 Grayling >7" Returned Dry fly
Sept 30 4 4 - - - -
Sept 29 3 3 Trout >7" Returned Wet fly
Sept 29 3 3 Trout >7" Returned Wet fly
Sept 29 3 4 Trout >12" Returned Dry fly
Sept 29 3 4 Trout >7" Returned Dry fly
Sept 29 3 4 Trout >7" Returned Dry fly
Sept 29 3 4 Trout >7" Returned Dry fly
Sept 24 3 3 - - - -
Sept 24 3 4 Grayling >12" Returned Dry fly
Sept 24 3 4 Trout >16" Returned Dry fly
Sept 24 3 4 Trout >7" Returned Dry fly
Sept 24 3 4 Trout >7" Returned Dry fly
Sept 24 5 2 Trout >7" Returned Dry fly
Sept 24 5 2 Trout >7" Returned Dry fly
Sept 24 5 2 Grayling >16" Returned Dry fly
Sept 23 3 2 Trout >7" Returned Dry fly
Sept 23 3 2 Trout >7" Returned Dry fly
Sept 23 3 2 Trout >7" Returned Dry fly
Sept 23 3 2 Trout >7" Returned Dry fly
Sept 23 3 2 Trout >7" Returned Dry fly
Sept 23 3 2 Trout >7" Returned Dry fly
Sept 23 3 2 Trout >7" Returned Dry fly
Sept 23 3 2 Trout >7" Returned Dry fly
Sept 23 3 2 Trout >7" Returned Dry fly
Sept 23 3 2 Grayling >12" Returned Dry fly
Sept 18 6 9 Trout >16" Returned Dry fly
Sept 16 8 3 Trout <7" Returned Wet fly
Sept 16 8 3 Trout <7" Returned Wet fly
Sept 16 8 3 Trout >7" Returned Wet fly
Sept 15 7 4 Trout >7" Returned Wet fly
Sept 15 7 4 Trout >7" Returned Wet fly
Sept 15 7 4 Trout >7" Returned Wet fly
Sept 15 7 4 Trout >7" Returned Wet fly
Sept 15 7 4 Trout >7" Returned Wet fly
Sept 15 7 4 Trout >7" Returned Wet fly
Sept 15 7 4 Trout >7" Returned Wet fly
Sept 15 7 4 Trout >7" Returned Wet fly
Sept 15 7 4 Trout >7" Returned Wet fly
Sept 15 7 4 Trout >7" Returned Dry fly
Sept 15 7 4 Trout >7" Returned Dry fly
Sept 15 7 4 Trout >7" Returned Wet fly
Sept 15 7 4 Grayling <7" Returned Wet fly
Sept 15 7 4 Grayling >7" Returned Dry fly
Aug 24 3 3 Trout >12" Returned Wet fly
Aug 21 3 4 Trout >12" Returned Wet fly
Aug 21 3 4 Trout >16" Returned Wet fly
Aug 18 2 4 Trout >12" Returned Dry fly
Aug 18 2 4 Trout >12" Returned Dry fly
Aug 18 2 4 Trout >7" Returned Dry fly
Aug 18 2 4 Trout >7" Returned Dry fly
Aug 18 2 4 Trout >7" Returned Dry fly
Aug 18 2 4 Trout >7" Returned Dry fly
Aug 18 2 4 Trout >7" Returned Dry fly
Aug 18 2 4 Trout >7" Returned Dry fly
Aug 18 2 4 Grayling >7" Returned Dry fly
Aug 18 2 4 Trout >7" Returned Dry fly
Aug 18 2 4 Trout >7" Returned Dry fly
Aug 18 2 4 Trout >7" Returned Dry fly
Aug 18 2 4 Trout >7" Returned Dry fly
Aug 8 6 3 Trout <7" Returned Wet fly
Aug 8 6 3 Grayling >7" Returned Wet fly
Aug 7 1 3 - - - Dry fly
Aug 5 1 6 - - - Dry fly
July 29 2 4 Trout >7" Returned Dry fly
July 27 1 4 - - - Dry fly
July 26 1 6 - - - Dry fly
July 25 3 2 Trout >12" Returned Dry fly
July 24 1 4 - - - -
July 24 1 3 Trout <7" Returned Wet fly
July 24 4 3 Trout <7" Returned Wet fly
July 24 3 3 Trout >7" Returned Wet fly
July 24 3 3 Trout >7" Returned Wet fly
July 24 3 3 Grayling >16" Returned Wet fly
July 23 4 2 Grayling >12" Returned Wet fly
July 23 4 2 Trout >16" Returned Dry fly
July 23 4 2 Trout >12" Returned Dry fly
July 23 4 2 Trout >7" Returned Wet fly
July 23 4 2 Trout >7" Returned Wet fly
July 23 4 4 Trout >7" Returned Wet fly
July 23 4 2 Trout >7" Returned Dry fly
July 22 5 4 Trout >12" Returned Wet fly
July 22 5 4 Trout >12" Returned Wet fly
July 22 5 4 Trout >7" Returned Wet fly
July 22 5 4 Trout >7" Returned Wet fly
July 22 5 4 Trout >7" Returned Wet fly
July 22 5 4 Trout >7" Returned Wet fly
July 22 5 4 Trout >7" Returned Wet fly
July 22 5 4 Trout >7" Returned Wet fly
July 21 3 6 Trout >12" Returned Wet fly
July 21 1 3 - - - Wet fly
July 18 2 4 - - - -
July 15 2 10 - - - Dry fly
July 15 4 4 Trout >7" Returned Dry fly
July 15 4 4 Trout <7" Returned Dry fly
July 12 4 4 Trout <7" Returned Dry fly
July 12 4 4 Trout >7" Returned Dry fly
July 12 4 4 Trout >7" Returned Wet fly
July 12 4 4 Grayling >7" Returned Wet fly
July 12 4 4 Grayling >7" Returned Wet fly
July 10 5 4 Trout >7" Returned Spinning
July 10 5 4 Trout >12" Returned Spinning
July 10 5 4 Trout >12" Returned Wet fly
July 10 5 4 Trout >7" Returned Dry fly
July 10 5 4 Trout >7" Returned Dry fly
July 7 4 4 - - - -
July 5 2 5 Trout >12" Returned Wet fly
July 5 2 2 Trout >7" Returned Dry fly
July 5 4 2 Trout >12" Returned Dry fly
July 5 4 2 Trout >7" Returned Dry fly
July 3 4 4 - - - -
July 3 3 4 Trout >20" Returned Dry fly
July 3 3 4 Trout >16" Returned Dry fly
July 2 6 4 Trout <7" Returned Wet fly
July 2 6 4 Trout >16" Returned Wet fly
July 2 3 4 - - - -
July 1 5 2 Trout <7" Returned Dry fly
June 30 6 3 Trout >7" Returned Dry fly
June 30 6 3 Trout >7" Returned Dry fly
June 30 6 3 Trout >7" Returned Dry fly
June 30 6 3 Trout >7" Returned Dry fly
June 30 6 3 Trout >7" Returned Dry fly
June 29 3 4 Trout >7" Returned Wet fly
June 29 3 4 Trout >7" Returned Wet fly
June 29 3 4 Trout >12" Returned Dry fly
June 29 3 4 Trout >12" Returned Dry fly
June 28 3 4 Trout <7" Returned Wet fly
June 28 2 6 Trout <7" Returned Wet fly
June 28 2 6 Trout >7" Returned Dry fly
June 28 2 6 Trout >7" Returned Dry fly
June 25 6 4 Trout >7" Returned Dry fly
June 25 6 4 Trout >7" Returned Dry fly
June 25 6 4 Trout >12" Returned Dry fly
June 25 6 4 Trout >7" Returned Dry fly
June 25 5 4 Trout <7" Returned Wet fly
June 25 5 4 Trout >7" Returned Wet fly
June 25 5 4 Trout >7" Returned Wet fly
June 25 5 4 Trout >7" Returned Wet fly
June 25 5 4 Trout >7" Returned Wet fly
June 25 5 4 Trout >7" Returned Wet fly
June 25 5 4 Trout >7" Returned Wet fly
June 25 5 4 Trout >16" Returned Wet fly
June 24 2 9 Trout >7" Returned Wet fly
June 24 2 9 Trout >7" Returned Wet fly
June 24 2 9 Trout >7" Returned Wet fly
June 24 2 9 Trout >7" Returned Wet fly
June 24 2 9 Trout >7" Returned Wet fly
June 24 2 9 Trout >7" Returned Wet fly
June 24 2 4 Trout >7" Returned Wet fly
June 24 2 4 Trout >7" Returned Wet fly
June 22 11 2 Trout >7" Returned Dry fly
June 22 11 2 Trout >7" Returned Dry fly
June 22 11 2 Trout >7" Returned Dry fly
June 22 11 2 Trout >12" Returned Dry fly
June 22 11 2 Trout >12" Returned Dry fly
June 21 6 2 - - - Dry fly
June 15 3 4 Trout >7" Returned Dry fly
June 15 3 4 Trout >16" Returned Dry fly
June 15 3 2 Grayling >7" Returned Dry fly
June 15 3 2 Trout >12" Returned Dry fly
June 15 3 2 Trout >12" Returned Dry fly
June 15 3 2 Trout >16" Returned Dry fly
June 15 3 3 Trout >12" Returned Dry fly
June 15 3 3 Trout >12" Returned Dry fly
June 15 3 3 Trout >7" Returned Dry fly
June 15 2 5 Trout <7" Returned Dry fly
June 15 5 4 Trout <7" Returned Wet fly
June 15 2 5 Trout >7" Returned Dry fly
June 15 5 4 Trout <7" Returned Wet fly
June 15 5 4 Trout <7" Returned Wet fly
June 15 5 4 Trout <7" Returned Wet fly
June 15 5 4 Trout <7" Returned Wet fly
June 12 4 2 Trout <7" Returned Dry fly
June 12 4 2 Trout <16" Returned Dry fly
June 11 3 5 Trout >7" Returned Wet fly
June 11 3 5 Trout >7" Returned Wet fly
June 11 3 6 Trout >7" Returned Dry fly
June 11 3 6 Trout <7" Returned Dry fly
June 10 4 2 Trout >12" Returned Dry fly
June 10 5 2 Trout >16" Returned Dry fly
June 7 6 4 Trout >12" Returned Dry fly
June 7 6 4 Trout >12" Returned Dry fly
June 7 6 4 Trout >16" Returned Dry fly
June 7 6 4 Grayling >16" Returned Dry fly
June 7 6 4 Trout <7" Returned Dry fly
June 7 6 4 Trout >12" Returned Dry fly
June 7 6 4 Trout >7" Returned Dry fly
June 7 6 4 Trout >7" Returned Dry fly
June 7 6 4 Trout >7" Returned Dry fly
June 5 5 4 Trout <7" Returned Wet fly
June 2 8 3 Grayling >12" Returned Wet fly
June 2 8 3 Grayling >16" Returned Wet fly
May 31 8 4 Trout <7" Returned Dry fly
May 31 7 4 Trout <7" Returned Dry fly
May 31 7 4 Trout >7" Returned Dry fly
May 31 7 4 Trout >7" Returned Dry fly
May 31 7 4 Trout >7" Returned Dry fly
May 31 7 4 Trout >7" Returned Dry fly
May 31 7 4 Trout >12" Returned Dry fly
May 31 7 4 Trout >16" Returned Dry fly
May 30 7 4 Trout <7" Returned Dry fly
May 30 7 4 Trout >7" Returned Dry fly
May 30 7 4 Trout >7" Returned Dry fly
May 30 7 4 Trout >7" Returned Dry fly
May 30 7 4 Trout >7" Returned Dry fly
May 30 7 4 Trout >7" Returned Dry fly
May 30 7 4 Trout >12" Returned Dry fly
May 28 6 4 Trout >7" Returned Dry fly
May 28 6 4 Trout >7" Returned Dry fly
May 28 6 4 Trout >7" Returned Dry fly
May 28 6 4 Trout >7" Returned Dry fly
May 26 5 8 Trout >16" Returned Dry fly
May 26 5 8 Trout >12" Returned Dry fly
May 26 5 8 Trout >12" Returned Dry fly
May 26 5 8 Trout >7" Returned Dry fly
May 26 5 8 Trout >7" Returned Dry fly
May 26 5 8 Trout >12" Returned Dry fly
May 26 5 8 Trout >12" Returned Dry fly
May 25 6 3 Trout >12" Returned Dry fly
May 25 6 3 Trout >12" Returned Dry fly
May 25 6 3 Trout >12" Returned Dry fly
May 25 6 3 Trout >12" Returned Dry fly
May 25 6 3 Trout >16" Returned Dry fly
May 25 3 4 Trout >12" Returned Dry fly
May 25 3 4 Trout >7" Returned Dry fly
May 25 6 3 Trout >7" Returned Dry fly
May 25 6 3 Trout >7" Returned Dry fly
May 25 6 3 Trout >7" Returned Dry fly
May 25 6 3 Trout >7" Returned Dry fly
May 25 3 4 Trout >12" Returned Dry fly
May 25 3 4 Trout >12" Returned Dry fly
May 25 2 2 Trout >12" Returned Dry fly
May 25 2 2 Trout >12" Returned Dry fly
May 21 6 4 Trout >12" Returned Dry fly
May 21 6 4 Trout >7" Returned Dry fly
May 20 5 2 Trout >12" Returned Dry fly
May 20 5 2 Trout >12" Returned Dry fly
May 20 5 2 Trout >12" Returned Dry fly
May 20 5 2 Trout >7" Returned Dry fly
May 19 2 2 Trout >12" Returned Dry fly
May 19 2 2 Trout >12" Returned Dry fly
May 19 2 2 Trout >12" Returned Dry fly
May 16 3 4 Trout >12" Returned Dry fly
May 16 3 4 Trout >12" Returned Dry fly
May 16 3 4 Trout >7" Returned Wet fly
May 16 3 4 Trout >7" Returned Wet fly
May 15 6 2 Trout >7" Returned Dry fly
May 15 6 2 Trout >7" Returned Dry fly
May 15 6 2 Trout >12" Returned Dry fly
May 15 6 2 Trout >12" Returned Dry fly
May 15 6 2 Grayling >12" Returned Dry fly
May 15 6 2 Trout >7" Returned Dry fly
May 11 4 4 Grayling <7" Returned Wet fly
May 11 4 4 Trout >12" Returned Dry fly
May 8 2 4 Trout >12" Returned Wet fly
May 8 2 4 Trout >12" Returned Wet fly
May 8 2 4 Trout >12" Returned Wet fly
May 8 1 7 Trout >16" Returned Spinning
May 8 5 4 Trout >20" Returned Dry fly
May 8 5 4 Trout >20" Returned Dry fly
May 8 5 4 Trout >16" Returned Dry fly
May 8 5 4 Trout >16" Returned Dry fly
May 7 6 5 Trout >7" Returned Wet fly
May 7 6 5 Trout >7" Returned Wet fly
May 6 5 4 Trout >12" Returned Dry fly
May 6 5 4 Trout >12" Returned Dry fly
May 6 6 2 Trout >12" Returned Dry fly
May 6 6 2 Trout >12" Returned Dry fly
May 6 6 3 Trout >16" Returned Dry fly
May 6 6 3 Trout >16" Returned Dry fly
May 6 5 2 Trout >7" Returned Dry fly
May 6 5 2 Trout >12" Returned Dry fly
May 5 4 3 Grayling >16" Returned Wet fly
May 5 4 2 Trout >12" Returned Wet fly
May 5 4 3 Trout >12" Returned Wet fly
May 5 4 3 Trout >12" Returned Wet fly
May 1 3 2 Trout >7" Returned Dry fly
May 1 3 2 Grayling >7" Returned Wet fly
April 30 6 3 Trout >12" Returned Dry fly
April 30 2 4 - - - Dry fly
April 30 3 2 - - - Wet fly
April 29 5 4 Trout >16" Returned Dry fly
April 29 5 4 Trout >12" Returned Dry fly
April 29 5 4 Trout >12" Returned Dry fly
April 29 5 4 Trout <7" Returned Wet fly
April 29 5 4 Trout <7" Returned Wet fly
April 29 4 4 Grayling <7" Returned Wet fly
April 27 8 4 - - - -
April 25 4 4 Grayling >12" Returned Dry fly
April 24 3 2 Trout >12" Returned Spinning
April 24 3 2 Trout >16" Returned Spinning
April 23 2 3 Trout >7" Returned Spinning
April 22 3 4 Trout >20" Returned Spinning
April 22 3 4 - - - Wet fly
April 22 4 3 Grayling >16" Returned Wet fly
April 18 4 2 - - - Dry fly
April 16 2 4 - - - Dry fly
April 16 2 10 - - - Dry fly
April 16 6 4 Trout >7" Returned Wet fly
April 16 6 4 Trout >7" Returned Wet fly
April 16 6 4 Trout >7" Returned Wet fly
April 15 5 2 Trout >12" Returned Dry fly
April 10 5 4 Grayling >16" Returned Wet fly
April 9 5 4 Grayling >16" Returned Dry fly
April 9 4 5 - - - -
April 6 7 4 - - - Wet fly
March 29 4 2 Trout >12" Returned Wet fly
March 28 2 3 - - - -
March 27 4 6 - - - -
March 26 4 4 Grayling >16" Returned Wet fly
March 26 4 4 Trout >7" Returned Dry fly
March 26 5 4 Trout >7" Returned Wet fly
March 22 4 4 Grayling >16" Returned Dry fly
March 22 4 4 Grayling >16" Returned Dry fly
March 22 4 4 Trout >16" Returned Dry fly
March 22 4 4 Trout >12" Returned Dry fly
March 22 4 4 Trout >12" Returned Dry fly
March 22 4 4 - - - Dry fly
March 20 4 4 - - - -
March 19 1 4 Trout >16" Returned Dry fly
March 19 1 2 - - - -
March 19 1 1 - - - -
March 19 5 5 - - - -
March 18 4 3 - - - Wet fly
March 17 4 5 Trout >16" Returned Wet fly
March 17 2 4 - - - Wet fly
March 16 5 2 Trout >16" Returned Dry fly
March 15 3 4 Trout >12" Returned Dry fly
March 15 4 4 Trout >12" Returned Dry fly
March 15 4 4 Trout >12" Returned Dry fly
March 15 4 9 Trout >7" Returned Dry fly
March 15 4 9 Trout >12" Returned Dry fly

Previous Online Catch Returns
2010-2011

Analysis of Previous Catch Returns
2007-2008
2006-2007
2005-2006
Troutfly